| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 2004 | 2004 EWF Championships | 94 | 18 | 155,00 | 190,00 | 345,00 | 2004 | 93,00 |
| 2003 | 2003 EWF Championships | 94 | 0 | 170,00 | 0,00 | 0,00 | 2003 | 93,00 |
| 2002 | 2002 EWF Championships | 94 | 7 | 165,00 | 197,50 | 362,00 | 2002 | 93,00 |
| 2001 | 2001 EWF Championships | 94 | 9 | 160,00 | 190,00 | 350,00 | 2001 | 92,00 |
| 2000 | 2000 EWF Championships | 94 | 16 | 145,00 | 172,50 | 317,00 | 2000 | 87,00 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 362,0 | 170,0 | 197,5 |
Best Total:
Best Snatch:
Best Clean&Jerk: