| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 2008 | 2008 EWF Championships | 69 | 17 | 128,00 | 153,00 | 281,00 | 2008 | 68,00 |
| 2007 | 2007 EWF Championships | 69 | 17 | 131,00 | 150,00 | 281,00 | 2007 | 67,00 |
| 2006 | 2006 EWF Championships | 69 | 9 | 120,00 | 135,00 | 255,00 | 2006 | 66,00 |
| 2005 | 2005 European Junior Championships | 62 | 7 | 113,00 | 130,00 | 243,00 | 2005 | 62,00 |
| 2003 | 2003 European Junior Championships | 62 | 7 | 125,00 | 137,50 | 262,50 | 2003 | 61,85 |
| 2002 | 2002 European Junior Championships | 62 | 9 | 110,00 | 125,00 | 235,00 | 2002 | 61,04 |
| 2001 | 2001 EWF Championships | 56 | 11 | 87,50 | 95,00 | 182,00 | 2001 | 54,00 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 281,0 | 131,0 | 153,0 |
Best Total:
Best Snatch:
Best Clean&Jerk: