Albania

|

1986

|

Male

Endri

Haxhihyseni

Competition Results

Year Championships Name Category Rank Snatch CJ Total year_string bodyweight
2009 2009 EWF Championships 85 12 160,00 185,00 345,00 2009 84,00
2007 2007 EWF Championships 85 0 163,00 0,00 0,00 2007 84,00
2005 2005 European Junior Championships 77 0 150,00 0,00 0,00 2005 75,90
2004 2004 EWF Championships 77 21 140,00 155,00 295,00 2004 76,00
2003 2003 EWF Championships 69 15 122,50 135,00 257,00 2003 68,00
2002 2002 EWF Championships 62 6 107,50 127,50 235,00 2002 61,00
2001 2001 EWF Championships 56 12 80,00 95,00 175,00 2001 55,00

Personal Bests

Best Total Best Snatch Best Clean&Jerk
345,0 163,0 185,0

Personal Progress

There was an issue displaying the chart. Please edit the chart in the admin area for more details.