| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 2004 | 2004 EWF Championships | 94 | 5 | 180,00 | 212,50 | 392,00 | 2004 | 93,00 |
| 2003 | 2003 EWF Championships | 94 | 2 | 180,00 | 217,50 | 397,00 | 2003 | 93,00 |
| 2001 | 2001 EWF Championships | 85 | 3 | 165,00 | 202,50 | 367,00 | 2001 | 84,00 |
| 1999 | 1999 European Junior Championships | 85 | 1 | 162,50 | 200,00 | 362,50 | 1999 | 84,30 |
| 1998 | 1998 European Junior Championships | 85 | 3 | 147,50 | 187,50 | 335,00 | 1998 | 84,20 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 397,0 | 180,0 | 217,5 |
Best Total:
Best Snatch:
Best Clean&Jerk: