| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 2002 | 2002 EWF Championships | 105 | 9 | 177,50 | 215,00 | 392,00 | 2002 | 104,00 |
| 2001 | 2001 EWF Championships | 105 | 9 | 175,00 | 217,50 | 392,00 | 2001 | 103,00 |
| 2000 | 2000 European Junior Championships | 105 | 2 | 170,00 | 212,50 | 382,50 | 2000 | 101,60 |
| 1999 | 1999 European Junior Championships | 105 | 2 | 170,00 | 210,00 | 380,00 | 1999 | 100,30 |
| 1998 | 1998 European Junior Championships | 94 | 6 | 152,50 | 190,00 | 342,50 | 1998 | 93,20 |
| 1997 | 1997 European Junior Championships | 83 | 6 | 130,00 | 160,00 | 290,00 | 1997 | 82,45 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 392,0 | 177,5 | 217,5 |
Best Total:
Best Snatch:
Best Clean&Jerk: