| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 2004 | 2004 EWF Championships | 69 | 7 | 145,00 | 170,00 | 315,00 | 2004 | 68,00 |
| 2003 | 2003 EWF Championships | 69 | 11 | 137,50 | 157,50 | 295,00 | 2003 | 68,00 |
| 2002 | 2002 EWF Championships | 69 | 0 | 0,00 | 160,00 | 0,00 | 2002 | 68,00 |
| 1996 | 1996 European Junior Championships | 70 | 10 | 127,50 | 147,50 | 275,00 | 1996 | 67,30 |
| 1995 | 1995 European Junior Championships | 64 | 11 | 115,00 | 132,50 | 247,50 | 1995 | 62,60 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 315,0 | 145,0 | 170,0 |
Best Total:
Best Snatch:
Best Clean&Jerk: