| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 2006 | 2006 EWF Championships | 105 | 0 | 192,00 | 238,00 | 430,00 | 2006 | 120,00 |
| 2003 | 2003 EWF Championships | 105 | 5 | 190,00 | 235,00 | 425,00 | 2003 | 120,00 |
| 2002 | 2002 EWF Championships | 105 | 3 | 187,50 | 240,00 | 427,00 | 2002 | 116,00 |
| 2001 | 2001 European Junior Championships | 105 | 3 | 180,00 | 220,00 | 400,00 | 2001 | 114,46 |
| 2000 | 2000 European Junior Championships | 105 | 1 | 182,50 | 225,00 | 407,50 | 2000 | 110,60 |
| 1999 | 1999 European Junior Championships | 105 | 3 | 170,00 | 200,00 | 370,00 | 1999 | 107,75 |
| 1998 | 1998 European Junior Championships | 105 | 6 | 155,00 | 195,00 | 350,00 | 1998 | 101,20 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 430,0 | 192,0 | 240,0 |
Best Total:
Best Snatch:
Best Clean&Jerk: