| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 2007 | 2007 EWF Championships | 56 | 5 | 112,00 | 130,00 | 242,00 | 2007 | 55,00 |
| 2004 | 2004 EWF Championships | 56 | 5 | 110,00 | 140,00 | 250,00 | 2004 | 55,00 |
| 2003 | 2003 EWF Championships | 56 | 4 | 107,50 | 142,50 | 250,00 | 2003 | 55,00 |
| 2000 | 2000 European Junior Championships | 56 | 2 | 110,00 | 140,00 | 250,00 | 2000 | 55,80 |
| 1999 | 1999 European Junior Championships | 56 | 2 | 107,50 | 127,50 | 235,00 | 1999 | 55,90 |
| 1998 | 1998 European Junior Championships | 56 | 3 | 102,50 | 130,00 | 232,50 | 1998 | 55,40 |
| 1997 | 1997 European Junior Championships | 54 | 2 | 97,50 | 115,00 | 212,50 | 1997 | 54,00 |
| 1996 | 1996 European Junior Championships | 54 | 3 | 95,00 | 120,00 | 215,00 | 1996 | 53,75 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 250,0 | 112,0 | 142,5 |
Best Total:
Best Snatch:
Best Clean&Jerk: