Poland

|

1978

|

Male

Marcin

Makarski

Competition Results

Year Championships Name Category Rank Snatch CJ Total year_string bodyweight
2008 2008 EWF Championships 56 0 0,00 0,00 0,00 2008 55,00
2007 2007 EWF Championships 56 4 111,00 131,00 242,00 2007 55,00
2006 2006 EWF Championships 56 5 111,00 132,00 243,00 2006 55,00
2005 2005 EWF Championships 56 8 107,50 132,50 240,00 2005 55,00
2004 2004 EWF Championships 56 6 112,50 137,50 250,00 2004 55,00
2003 2003 EWF Championships 56 5 107,50 140,00 247,00 2003 55,00
1998 1998 European Junior Championships 56 7 95,00 125,00 220,00 1998 55,30

Personal Bests

Best Total Best Snatch Best Clean&Jerk
250,0 112,5 140,0

Personal Progress

There was an issue displaying the chart. Please edit the chart in the admin area for more details.