| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 2003 | 2003 EWF Championships | 62 | 8 | 130,00 | 155,00 | 285,00 | 2003 | 61,00 |
| 1997 | 1997 European Junior Championships | 59 | 1 | 112,50 | 135,00 | 247,50 | 1997 | 58,95 |
| 1996 | 1996 European Junior Championships | 59 | 4 | 107,50 | 140,00 | 247,50 | 1996 | 58,90 |
| 1995 | 1995 European Junior Championships | 59 | 9 | 95,00 | 125,00 | 220,00 | 1995 | 58,30 |
| 1994 | 1994 European Junior Championships | 54 | 10 | 87,50 | 102,50 | 190,00 | 1994 | 53,70 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 285,0 | 130,0 | 155,0 |
Best Total:
Best Snatch:
Best Clean&Jerk: