| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 2004 | 2004 EWF Championships | 105 | 8 | 182,50 | 215,00 | 397,00 | 2004 | 129,00 |
| 2003 | 2003 EWF Championships | 105 | 11 | 185,00 | 215,00 | 400,00 | 2003 | 130,00 |
| 2000 | 2000 European Junior Championships | 105 | 6 | 170,00 | 205,00 | 375,00 | 2000 | 128,70 |
| 1999 | 1999 European Junior Championships | 105 | 4 | 165,00 | 190,00 | 355,00 | 1999 | 122,95 |
| 1998 | 1998 European Junior Championships | 105 | 5 | 157,50 | 182,50 | 340,00 | 1998 | 114,40 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 400,0 | 185,0 | 215,0 |
Best Total:
Best Snatch:
Best Clean&Jerk: