| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 2012 | 2012 EWF Championships | 77 | 11 | 148,00 | 175,00 | 323,00 | 2012 | 76,00 |
| 2011 | 2011 EWF Championships | 77 | 9 | 132,00 | 163,00 | 295,00 | 2011 | 73,00 |
| 2006 | 2006 EWF Championships | 69 | 5 | 138,00 | 165,00 | 303,00 | 2006 | 68,00 |
| 2004 | 2004 EWF Championships | 69 | 16 | 130,00 | 155,00 | 285,00 | 2004 | 68,00 |
| 2004 | 2004 European Junior Championships | 69 | 8 | 127,50 | 157,50 | 285,00 | 2004 | 67,64 |
| 2003 | 2003 European Junior Championships | 69 | 5 | 130,00 | 157,50 | 287,50 | 2003 | 67,80 |
| 2001 | 2001 European Junior Championships | 62 | 7 | 112,50 | 135,00 | 247,50 | 2001 | 61,34 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 323,0 | 148,0 | 175,0 |
Best Total:
Best Snatch:
Best Clean&Jerk: