| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 2008 | 2008 EWF Championships | 77 | 0 | 0,00 | 0,00 | 0,00 | 2008 | 76,00 |
| 2006 | 2006 EWF Championships | 77 | 0 | 0,00 | 190,00 | 0,00 | 2006 | 76,00 |
| 2005 | 2005 EWF Championships | 77 | 3 | 155,00 | 190,00 | 345,00 | 2005 | 76,00 |
| 2005 | 2005 European Junior Championships | 85 | 4 | 154,00 | 196,00 | 350,00 | 2005 | 80,65 |
| 2004 | 2004 European Junior Championships | 77 | 1 | 150,00 | 187,50 | 337,50 | 2004 | 76,52 |
| 2003 | 2003 European Junior Championships | 77 | 7 | 140,00 | 180,00 | 320,00 | 2003 | 76,85 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 350,0 | 155,0 | 196,0 |
Best Total:
Best Snatch:
Best Clean&Jerk: