| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 2010 | 2010 EWF Championships | 69 | 1 | 153,00 | 180,00 | 333,00 | 2010 | 68,00 |
| 2009 | 2009 EWF Championships | 69 | 5 | 150,00 | 173,00 | 323,00 | 2009 | 68,00 |
| 2006 | 2006 EWF Championships | 69 | 0 | 148,00 | 173,00 | 321,00 | 2006 | 68,00 |
| 2005 | 2005 European Junior Championships | 69 | 4 | 143,00 | 165,00 | 308,00 | 2005 | 68,25 |
| 2004 | 2004 European Junior Championships | 69 | 4 | 137,50 | 160,00 | 297,50 | 2004 | 68,08 |
| 2003 | 2003 European Junior Championships | 62 | 2 | 125,00 | 145,00 | 270,00 | 2003 | 61,55 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 333,0 | 153,0 | 180,0 |
Best Total:
Best Snatch:
Best Clean&Jerk: