France

|

1984

|

Male

Benjamin

Hennequin

Competition Results

Year Championships Name Category Rank Snatch CJ Total year_string bodyweight
2016 2016 EWF Championships 85 0 0,00 0,00 0,00 2016 84,00
2015 2015 EWF Championships 85 1 165,00 202,00 367,00 2015 84,00
2014 2014 EWF Championships 85 2 161,00 206,00 367,00 2014 84,00
2012 2012 EWF Championships 94 5 168,00 208,00 376,00 2012 89,00
2011 2011 EWF Championships 85 3 165,00 208,00 373,00 2011 84,00
2009 2009 EWF Championships 85 4 162,00 204,00 366,00 2009 84,00
2008 2008 EWF Championships 85 4 160,00 200,00 360,00 2008 84,00
2007 2007 EWF Championships 85 4 162,00 199,00 361,00 2007 84,00
2006 2006 EWF Championships 85 5 160,00 192,00 352,00 2006 84,00
2002 2002 European Junior Championships 85 9 137,50 167,50 305,00 2002 80,82

Personal Bests

Best Total Best Snatch Best Clean&Jerk
376,0 168,0 208,0

Personal Progress

There was an issue displaying the chart. Please edit the chart in the admin area for more details.