| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 2014 | 2014 EWF Championships | 94 | 1 | 180,00 | 210,00 | 390,00 | 2014 | 94,00 |
| 2009 | 2009 EWF Championships | 85 | 5 | 167,00 | 196,00 | 363,00 | 2009 | 84,00 |
| 2009 | 2009 European Junior Championships | 85 | 1 | 172,00 | 190,00 | 362,00 | 2009 | 84,60 |
| 2008 | 2008 European Junior Championships | 85 | 2 | 163,00 | 190,00 | 353,00 | 2008 | 84,42 |
| 2007 | 2007 European Junior Championships | 85 | 2 | 157,00 | 190,00 | 347,00 | 2007 | 84,52 |
| 2006 | 2006 European Junior Championships | 85 | 7 | 150,00 | 175,00 | 325,00 | 2006 | 84,14 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 390,0 | 180,0 | 210,0 |
Best Total:
Best Snatch:
Best Clean&Jerk: