| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 2011 | 2011 EWF Championships | 105 | 6 | 181,00 | 218,00 | 399,00 | 2011 | 119,00 |
| 2010 | 2010 EWF Championships | 105 | 5 | 186,00 | 221,00 | 407,00 | 2010 | 120,00 |
| 2008 | 2008 European Junior Championships | 105 | 5 | 173,00 | 205,00 | 378,00 | 2008 | 114,37 |
| 2007 | 2007 European Junior Championships | 105 | 3 | 164,00 | 203,00 | 367,00 | 2007 | 115,48 |
| 2006 | 2006 European Junior Championships | 105 | 3 | 158,00 | 191,00 | 349,00 | 2006 | 104,43 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 407,0 | 186,0 | 221,0 |
Best Total:
Best Snatch:
Best Clean&Jerk: