| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 2016 | 2016 EWF Championships | 94 | 1 | 176,00 | 211,00 | 387,00 | 2016 | 93,00 |
| 2014 | 2014 EWF Championships | 94 | 2 | 170,00 | 210,00 | 380,00 | 2014 | 93,00 |
| 2012 | 2012 EWF Championships | 94 | 4 | 170,00 | 208,00 | 378,00 | 2012 | 93,00 |
| 2011 | 2011 EWF Championships | 94 | 4 | 166,00 | 202,00 | 368,00 | 2011 | 93,00 |
| 2009 | 2009 European Junior Championships | 94 | 2 | 159,00 | 197,00 | 356,00 | 2009 | 86,40 |
| 2008 | 2008 European Junior Championships | 85 | 6 | 151,00 | 191,00 | 342,00 | 2008 | 82,48 |
| 2007 | 2007 European Junior Championships | 77 | 9 | 142,00 | 168,00 | 310,00 | 2007 | 76,56 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 387,0 | 176,0 | 211,0 |
Best Total:
Best Snatch:
Best Clean&Jerk: