Hungary

|

1993

|

Male

Gergely

Sooky

Competition Results

Year Championships Name Category Rank Snatch CJ Total year_string bodyweight
2016 2016 EWF Championships 62 7 117,00 152,00 269,00 2016 61,00
2015 2015 EWF Championships 62 9 119,00 150,00 269,00 2015 61,00
2014 2014 EWF Championships 62 6 116,00 145,00 261,00 2014 61,00
2013 2013 European Junior Championships 62 5 123,00 145,00 268,00 2013 61,30
2012 2012 EWF Championships 62 12 111,00 138,00 249,00 2012 61,00
2012 2012 European Junior Championships 62 5 115,00 139,00 254,00 2012 61,20
2011 2011 European Junior Championships 56 4 105,00 133,00 238,00 2011 55,94

Personal Bests

Best Total Best Snatch Best Clean&Jerk
269,0 123,0 152,0

Personal Progress

There was an issue displaying the chart. Please edit the chart in the admin area for more details.