Hungary

|

1936

|

Male

Gyozo

Veres

Competition Results

id year championships name championships_name year_string ag gender name birthdate nation bodyweight category rank press Press snatch Snatch clean_and_jerk C&J total total_decimal first_name last_name
1.299 1966 1966 EWF Championships ECh* 1966 EL M Veres Gyozo 1.936 HUN 82,10 82.5 2 157,5/1 157,5 137.5 137,5 190/2 190,0 485 485,0 Gyozo Veres
1.159 1964 1964 EWF Championships ECh 1964 EL M Veres Gyozo 1.936 HUN 82,00 82.5 0 147.5 147,5 130 130,0 0 0,0 0 0,0 Gyozo Veres
1.075 1963 1963 EWF Championships ECh* 1963 EL M Veres Gyozo 1.936 HUN 82,45 82.5 1 155 155,0 137.5 137,5 185 185,0 477.5 477,5 Gyozo Veres
990 1962 1962 EWF Championships ECh* 1962 EL M Veres Gyozo 1.936 HUN 81,45 82.5 1 155 155,0 130 130,0 175 175,0 460 460,0 Gyozo Veres
899 1961 1961 EWF Championships ECh* 1961 EL M Veres Gyozo 1.936 HUN 75,00 75 2 142.5 142,5 117.5 117,5 160 160,0 420 420,0 Gyozo Veres
823 1960 1960 EWF Championships ECh 1960 EL M Veres Gyozo 1.936 HUN 75,00 75 2 122.5 122,5 120 120,0 155 155,0 397.5 397,5 Gyozo Veres
755 1959 1959 EWF Championships ECh* 1959 EL M Veres Gyozo 1.936 HUN 74,30 75 3 120 120,0 117.5 117,5 152.5 152,5 390 390,0 Gyozo Veres
683 1958 1958 EWF Championships ECh* 1958 EL M Veres Gyozo 1.936 HUN 74,25 75 5 117.5 117,5 110 110,0 147.5 147,5 375 375,0 Gyozo Veres
627 1957 1957 EWF Championships ECh 1957 EL M Veres Gyozo 1.936 HUN 74,80 75 5 112.5 112,5 110 110,0 140 140,0 362.5 362,5 Gyozo Veres

Personal Bests

Best Total Best Snatch Best Clean&Jerk Best Press
485,0 137,5 190,0 157,5

Personal Progress