| year | championships name | category | rank | Snatch | CJ | total | year_string | bodyweight | total_decimal | cj_decimal | snatch_decimal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2026 EWF Championships | 53 | NC | 0,00 | 101,00 | 0,0 | 2026 | 52,47 | 101,00 | ||
| 2024 | 2024 EWF Championships | 55 | 5 | 84,00 | 104,00 | 188,0 | 2024 | 55,00 | 188,00 | 104,00 | 84,00 |
| 2019 | 2019 EWF Championships | 59 | 16 | 81,00 | 107,00 | 188,0 | 2019 | 58,74 | 188,00 | 107,00 | 81,00 |
| 2017 | 2017 EWF Championships | 58 | 6 | 89,00 | 113,00 | 202,0 | 2017 | 57,65 | 202,00 | 113,00 | 89,00 |
| 2016 | 2016 EWF Championships | 58 | 12 | 80,00 | 105,00 | 185,0 | 2016 | 57,69 | 185,00 | 105,00 | 80,00 |
| 2016 | 2016 European Junior Championships | 58 | 2 | 88,00 | 111,00 | 199,0 | 2016 | 57,48 | 199,00 | 111,00 | 88,00 |
| 2014 | 2014 European Junior Championships | 58 | 4 | 80,00 | 103,00 | 183,0 | 2014 | 57,15 | 183,00 | 103,00 | 80,00 |
year:
championships name:
category:
rank:
Snatch:
CJ:
total:
year_string:
bodyweight:
total_decimal:
cj_decimal:
snatch_decimal:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 202,0 | 89.00 | 113.00 |
Best Total:
Best Snatch:
Best Clean&Jerk: