year | championships name | category | rank | Snatch | CJ | total | year_string | bodyweight | total_decimal | cj_decimal | snatch_decimal |
---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 1994 EWF Championships | 83 | 7 | 65,00 | 92,50 | 157,5 | 1994 | 76,05 | 157,50 | 92,50 | 65,00 |
1991 | 1991 EWF Championships | 75 | 6 | 70,00 | 90,00 | 160,0 | 1991 | 71,10 | 160,00 | 90,00 | 70,00 |
1990 | 1990 EWF Championships | 82.5 | 7 | 70,00 | 90,00 | 160,0 | 1990 | 76,15 | 160,00 | 90,00 | 70,00 |
1989 | 1989 EWF Championships | 75 | 6 | 67,50 | 90,00 | 157,5 | 1989 | 74,46 | 157,50 | 90,00 | 67,50 |
1988 | 1988 EWF Championships | 82.5 | 4 | 77,50 | 92,50 | 170,0 | 1988 | 75,90 | 170,00 | 92,50 | 77,50 |
year:
championships name:
category:
rank:
Snatch:
CJ:
total:
year_string:
bodyweight:
total_decimal:
cj_decimal:
snatch_decimal:
Best Total | Best Snatch | Best Clean&Jerk |
---|---|---|
170,0 | 77,5 | 92,5 |
Best Total:
Best Snatch:
Best Clean&Jerk: