France

|

1953

|

Male

Daniel

Senet

Competition Results

Year Championships Name Category Rank Snatch CJ Total year_string bodyweight
1981 1981 EWF Championships 67 3 150,00 170,00 320,00 1981 67,00
1980 1980 EWF Championships 67 0 140,00 0,00 0,00 1980 67,00
1979 1979 EWF Championships 67 6 132,50 167,50 300,00 1979 67,00
1978 1978 EWF Championships 67 0 132,50 0,00 0,00 1978 66,00
1977 1977 EWF Championships 67 0 135,00 0,00 0,00 1977 66,00
1976 1976 EWF Championships 67 7 122,50 157,50 280,00 1976 65,00
1975 1975 EWF Championships 60 7 115,00 142,50 257,00 1975 59,00
1974 1974 EWF Championships 60 9 107,50 135,00 242,00 1974 59,00
1973 1973 EWF Championships 60 9 100,00 125,00 225,00 1973 59,00

Personal Bests

Best Total Best Snatch Best Clean&Jerk
320,0 150,0 170,0

Personal Progress

There was an issue displaying the chart. Please edit the chart in the admin area for more details.