Finland

|

1987

|

Female

Anna

Everi

Competition Results

year championships name category rank Snatch CJ total year_string bodyweight total_decimal cj_decimal snatch_decimal
2016 2016 EWF Championships 63 10 85,00 106,00 191,0 2016 62,24 191,00 106,00 85,00
2015 2015 EWF Championships 63 7 88,00 105,00 193,0 2015 61,18 193,00 105,00 88,00
2014 2014 EWF Championships 63 12 84,00 102,00 186,0 2014 62,68 186,00 102,00 84,00
2013 2013 EWF Championships 63 8 82,00 100,00 182,0 2013 61,23 182,00 100,00 82,00
2012 2012 EWF Championships 63 6 82,00 106,00 188,0 2012 60,52 188,00 106,00 82,00
2011 2011 EWF Championships 58 9 76,00 103,00 179,0 2011 57,92 179,00 103,00 76,00
2009 2009 EWF Championships 58 10 76,00 97,00 173,0 2009 57,51 173,00 97,00 76,00
2008 2008 EWF Championships 63 17 79,00 98,00 177,0 2008 59,62 177,00 98,00 79,00
2007 2007 EWF Championships 63 14 75,00 95,00 170,0 2007 60,74 170,00 95,00 75,00
2007 2007 European Junior Championships 63 10 73,00 90,00 163,0 2007 59,80 163,00 90,00 73,00
2006 2006 European Junior Championships 58 9 70,00 84,00 154,0 2006 57,49 154,00 84,00 70,00
2005 2005 European Junior Championships 58 10 68,00 83,00 151,0 2005 57,35 151,00 83,00 68,00

Personal Bests

Best Total Best Snatch Best Clean&Jerk
193,0 88.00 106.00

Personal Progress