Turkey

|

1982

|

Female

Aylin

Dasdelen

Competition Results

year championships name category rank Snatch CJ total year_string bodyweight total_decimal cj_decimal snatch_decimal
2012 2012 EWF Championships 53 2 88,00 113,00 201,0 2012 52,88 201,00 113,00 88,00
2011 2011 EWF Championships 53 1 90,00 112,00 202,0 2011 52,89 202,00 112,00 90,00
2010 2010 EWF Championships 53 1 88,00 120,00 208,0 2010 52,70 208,00 120,00 88,00
2009 2009 EWF Championships 53 2 82,00 105,00 187,0 2009 52,57 187,00 105,00 82,00
2007 2007 EWF Championships 58 6 84,00 115,00 199,0 2007 56,91 199,00 115,00 84,00
2005 2005 EWF Championships 58 9 80,00 100,00 180,0 2005 57,90 180,00 100,00 80,00
2004 2004 EWF Championships 58 2 97,50 122,50 220,0 2004 56,80 220,00 122,50 97,50
2003 2003 EWF Championships 58 1 97,50 122,50 220,0 2003 56,89 220,00 122,50 97,50
2002 2002 EWF Championships 53 1 92,50 112,50 205,0 2002 52,80 205,00 112,50 92,50
1999 1999 EWF Championships 53 11 65,00 85,00 150,0 1999 52,91 150,00 85,00 65,00
1997 1997 EWF Championships 54 Nc 80,00 0,00 0,0 1997 53,80 0,00 0,00 80,00

Personal Bests

Best Total Best Snatch Best Clean&Jerk
220,0 97,5 122,5

Personal Progress