| year | championships name | category | rank | Snatch | CJ | total | year_string | bodyweight | total_decimal | cj_decimal | snatch_decimal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 2012 EWF Championships | 58 | 5 | 90,00 | 113,00 | 203,0 | 2012 | 57,54 | 203,00 | 113,00 | 90,00 |
| 2010 | 2010 European Junior Championships | 63 | NC | 0,00 | 110,00 | 0,0 | 2010 | 62,00 | 110,00 | ||
| 2009 | 2009 European Junior Championships | 63 | 3 | 86,00 | 110,00 | 196,0 | 2009 | 62,70 | 196,00 | 110,00 | 86,00 |
| 2008 | 2008 EWF Championships | 63 | 14 | 81,00 | 100,00 | 181,0 | 2008 | 61,90 | 181,00 | 100,00 | 81,00 |
| 2008 | 2008 European Junior Championships | 63 | 4 | 85,00 | 109,00 | 194,0 | 2008 | 62,58 | 194,00 | 109,00 | 85,00 |
| 2007 | 2007 EWF Championships | 58 | 10 | 83,00 | 103,00 | 186,0 | 2007 | 57,81 | 186,00 | 103,00 | 83,00 |
| 2006 | 2006 European Junior Championships | 58 | 3 | 81,00 | 103,00 | 184,0 | 2006 | 57,76 | 184,00 | 103,00 | 81,00 |
year:
championships name:
category:
rank:
Snatch:
CJ:
total:
year_string:
bodyweight:
total_decimal:
cj_decimal:
snatch_decimal:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 203,0 | 90.00 | 113.00 |
Best Total:
Best Snatch:
Best Clean&Jerk: