year | championships name | category | rank | Snatch | CJ | total | year_string | bodyweight | total_decimal | cj_decimal | snatch_decimal |
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 1995 EWF Championships | 59 | 10 | 72,50 | 87,50 | 160,0 | 1995 | 57,79 | 160,00 | 87,50 | 72,50 |
1994 | 1994 EWF Championships | 59 | 8 | 70,00 | 80,00 | 150,0 | 1994 | 57,20 | 150,00 | 80,00 | 70,00 |
1993 | 1993 EWF Championships | 59 | 9 | 62,50 | 80,00 | 142,5 | 1993 | 57,40 | 142,50 | 80,00 | 62,50 |
1992 | 1992 EWF Championships | 56 | 8 | 62,50 | 80,00 | 142,5 | 1992 | 55,00 | 142,50 | 80,00 | 62,50 |
1990 | 1990 EWF Championships | 56 | 9 | 60,00 | 70,00 | 130,0 | 1990 | 54,10 | 130,00 | 70,00 | 60,00 |
year:
championships name:
category:
rank:
Snatch:
CJ:
total:
year_string:
bodyweight:
total_decimal:
cj_decimal:
snatch_decimal:
Best Total | Best Snatch | Best Clean&Jerk |
---|---|---|
160,0 | 72,5 | 87,5 |
Best Total:
Best Snatch:
Best Clean&Jerk: