year | championships name | category | rank | Snatch | CJ | total | year_string | bodyweight | total_decimal | cj_decimal | snatch_decimal |
---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 1999 EWF Championships | 63 | 7 | 82,50 | 105,00 | 187,5 | 1999 | 61,64 | 187,50 | 105,00 | 82,50 |
1998 | 1998 EWF Championships | 58 | 6 | 77,50 | 97,50 | 175,0 | 1998 | 57,75 | 175,00 | 97,50 | 77,50 |
1997 | 1997 EWF Championships | 54 | 5 | 72,50 | 92,50 | 165,0 | 1997 | 53,45 | 165,00 | 92,50 | 72,50 |
1994 | 1994 EWF Championships | 54 | 5 | 67,50 | 85,00 | 152,5 | 1994 | 53,25 | 152,50 | 85,00 | 67,50 |
1992 | 1992 EWF Championships | 56 | 11 | 60,00 | 80,00 | 140,0 | 1992 | 54,30 | 140,00 | 80,00 | 60,00 |
year:
championships name:
category:
rank:
Snatch:
CJ:
total:
year_string:
bodyweight:
total_decimal:
cj_decimal:
snatch_decimal:
Best Total | Best Snatch | Best Clean&Jerk |
---|---|---|
187,5 | 82,5 | 105,0 |
Best Total:
Best Snatch:
Best Clean&Jerk: