| year | championships name | category | rank | Snatch | CJ | total | year_string | bodyweight | total_decimal | cj_decimal | snatch_decimal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2002 EWF Championships | 58 | 4 | 90,00 | 105,00 | 195,0 | 2002 | 57,75 | 195,00 | 105,00 | 90,00 |
| 2002 | 2002 European Junior Championships | 63 | 1 | 90,00 | 110,00 | 200,0 | 2002 | 62,04 | 200,00 | 110,00 | 90,00 |
| 2001 | 2001 EWF Championships | 58 | 3 | 95,00 | 105,00 | 200,0 | 2001 | 57,85 | 200,00 | 105,00 | 95,00 |
| 1999 | 1999 EWF Championships | 63 | Nc | 0,00 | 110,00 | 0,0 | 1999 | 62,08 | 0,00 | 110,00 | 0,00 |
| 1999 | 1999 European Junior Championships | 69 | 2 | 95,00 | 107,50 | 202,5 | 1999 | 64,95 | 202,50 | 107,50 | 95,00 |
year:
championships name:
category:
rank:
Snatch:
CJ:
total:
year_string:
bodyweight:
total_decimal:
cj_decimal:
snatch_decimal:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 202,5 | 95.00 | 110.00 |
Best Total:
Best Snatch:
Best Clean&Jerk: