year | championships name | category | rank | Snatch | CJ | total | year_string | bodyweight | total_decimal | cj_decimal | snatch_decimal |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2019 EWF Championships | 49 | 1 | 87,00 | 103,00 | 190,0 | 2019 | 48,78 | 190,00 | 103,00 | 87,00 |
2018 | 2018 EWF Championships | 48 | 1 | 79,00 | 100,00 | 179,0 | 2018 | 47,86 | 179,00 | 100,00 | 79,00 |
2017 | 2017 EWF Championships | 48 | 3 | 75,00 | 89,00 | 164,0 | 2017 | 47,60 | 164,00 | 89,00 | 75,00 |
2013 | 2013 EWF Championships | 48 | Dq | 81,00 | 98,00 | 179,0 | 2013 | 47,88 | 179,00 | 98,00 | 81,00 |
2012 | 2012 EWF Championships | 48 | 4 | 78,00 | 95,00 | 173,0 | 2012 | 47,93 | 173,00 | 95,00 | 78,00 |
2009 | 2009 EWF Championships | 48 | 6 | 60,00 | 75,00 | 135,0 | 2009 | 46,37 | 135,00 | 75,00 | 60,00 |
year:
championships name:
category:
rank:
Snatch:
CJ:
total:
year_string:
bodyweight:
total_decimal:
cj_decimal:
snatch_decimal:
Best Total | Best Snatch | Best Clean&Jerk |
---|---|---|
190,0 | 87,0 | 103,0 |
Best Total:
Best Snatch:
Best Clean&Jerk: