| year | championships name | category | rank | Snatch | CJ | total | year_string | bodyweight | total_decimal | cj_decimal | snatch_decimal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 2014 EWF Championships | 75 | 3 | 101,00 | 129,00 | 230,0 | 2014 | 74,00 | 230,00 | 129,00 | 101,00 |
| 2012 | 2012 EWF Championships | 69 | 4 | 102,00 | 130,00 | 232,0 | 2012 | 68,53 | 232,00 | 130,00 | 102,00 |
| 2011 | 2011 EWF Championships | 69 | 5 | 99,00 | 123,00 | 222,0 | 2011 | 68,33 | 222,00 | 123,00 | 99,00 |
| 2010 | 2010 EWF Championships | 69 | 6 | 97,00 | 123,00 | 220,0 | 2010 | 68,30 | 220,00 | 123,00 | 97,00 |
| 2009 | 2009 EWF Championships | 69 | 5 | 97,00 | 117,00 | 214,0 | 2009 | 68,41 | 214,00 | 117,00 | 97,00 |
| 2007 | 2007 European Junior Championships | 69 | 4 | 89,00 | 105,00 | 194,0 | 2007 | 68,18 | 194,00 | 105,00 | 89,00 |
| 2006 | 2006 European Junior Championships | 69 | 3 | 80,00 | 106,00 | 186,0 | 2006 | 67,50 | 186,00 | 106,00 | 80,00 |
year:
championships name:
category:
rank:
Snatch:
CJ:
total:
year_string:
bodyweight:
total_decimal:
cj_decimal:
snatch_decimal:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 232,0 | 102.00 | 130.00 |
Best Total:
Best Snatch:
Best Clean&Jerk: