| year | championships name | category | rank | Snatch | CJ | total | year_string | bodyweight | total_decimal | cj_decimal | snatch_decimal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 2013 EWF Championships | 63 | Dq | 0,00 | 0,00 | 0,0 | 2013 | 62,74 | 0,00 | 0,00 | 0,00 |
| 2012 | 2012 EWF Championships | 69 | Dq | 106,00 | 121,00 | 227,0 | 2012 | 67,09 | 227,00 | 121,00 | 106,00 |
| 2011 | 2011 EWF Championships | 63 | Nc | 0,00 | 0,00 | 0,0 | 2011 | 62,82 | 0,00 | 0,00 | 0,00 |
| 2007 | 2007 EWF Championships | 63 | 3 | 99,00 | 116,00 | 215,0 | 2007 | 62,73 | 215,00 | 116,00 | 99,00 |
| 2006 | 2006 EWF Championships | 63 | 2 | 110,00 | 124,00 | 234,0 | 2006 | 62,70 | 234,00 | 124,00 | 110,00 |
| 2000 | 2000 EWF Championships | 58 | 5 | 90,00 | 97,50 | 187,5 | 2000 | 57,40 | 187,50 | 97,50 | 90,00 |
| 1999 | 1999 European Junior Championships | 58 | 4 | 80,00 | 95,00 | 175,0 | 1999 | 57,55 | 175,00 | 95,00 | 80,00 |
| 1998 | 1998 European Junior Championships | 63 | 4 | 80,00 | 95,00 | 175,0 | 1998 | 60,00 | 175,00 | 95,00 | 80,00 |
year:
championships name:
category:
rank:
Snatch:
CJ:
total:
year_string:
bodyweight:
total_decimal:
cj_decimal:
snatch_decimal:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 234,0 | 110.00 | 124.00 |
Best Total:
Best Snatch:
Best Clean&Jerk: