| year | championships name | category | rank | Snatch | CJ | total | year_string | bodyweight | total_decimal | cj_decimal | snatch_decimal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 2015 EWF Championships | 69 | 11 | 83,00 | 112,00 | 195,0 | 2015 | 68,84 | 195,00 | 112,00 | 83,00 |
| 2014 | 2014 European Junior Championships | 69 | NC | 87,00 | 0,00 | 0,0 | 2014 | 69,00 | 87,00 | ||
| 2013 | 2013 European Junior Championships | 63 | 4 | 85,00 | 106,00 | 191,0 | 2013 | 62,65 | 191,00 | 106,00 | 85,00 |
| 2011 | 2011 European Junior Championships | 69 | NC | 0,00 | 109,00 | 0,0 | 2011 | 67,60 | 109,00 | ||
| 2010 | 2010 European Junior Championships | 63 | 8 | 77,00 | 100,00 | 177,0 | 2010 | 62,80 | 177,00 | 100,00 | 77,00 |
year:
championships name:
category:
rank:
Snatch:
CJ:
total:
year_string:
bodyweight:
total_decimal:
cj_decimal:
snatch_decimal:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 195,0 | 87.00 | 112.00 |
Best Total:
Best Snatch:
Best Clean&Jerk: