year | championships name | category | rank | Snatch | CJ | total | year_string | bodyweight | total_decimal | cj_decimal | snatch_decimal |
---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 2000 EWF Championships | 58 | 13 | 65,00 | 80,00 | 145,0 | 2000 | 57,80 | 145,00 | 80,00 | 65,00 |
1996 | 1996 EWF Championships | 59 | 13 | 70,00 | 80,00 | 150,0 | 1996 | 58,30 | 150,00 | 80,00 | 70,00 |
1990 | 1990 EWF Championships | 60 | 4 | 70,00 | 80,00 | 150,0 | 1990 | 58,80 | 150,00 | 80,00 | 70,00 |
1989 | 1989 EWF Championships | 56 | 4 | 62,50 | 82,50 | 145,0 | 1989 | 55,69 | 145,00 | 82,50 | 62,50 |
1988 | 1988 EWF Championships | 56 | 3 | 60,00 | 80,00 | 140,0 | 1988 | 55,10 | 140,00 | 80,00 | 60,00 |
year:
championships name:
category:
rank:
Snatch:
CJ:
total:
year_string:
bodyweight:
total_decimal:
cj_decimal:
snatch_decimal:
Best Total | Best Snatch | Best Clean&Jerk |
---|---|---|
150,0 | 70,0 | 82,5 |
Best Total:
Best Snatch:
Best Clean&Jerk: