| year | championships name | category | rank | Snatch | CJ | total | year_string | bodyweight | total_decimal | cj_decimal | snatch_decimal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2004 EWF Championships | 53 | 8 | 82,50 | 95,00 | 177,5 | 2004 | 52,95 | 177,50 | 95,00 | 82,50 |
| 2003 | 2003 EWF Championships | 58 | 13 | 85,00 | 97,50 | 182,5 | 2003 | 57,88 | 182,50 | 97,50 | 85,00 |
| 2002 | 2002 EWF Championships | 58 | 7 | 85,00 | 100,00 | 185,0 | 2002 | 57,95 | 185,00 | 100,00 | 85,00 |
| 2001 | 2001 European Junior Championships | 58 | 4 | 75,00 | 87,50 | 162,5 | 2001 | 57,80 | 162,50 | 87,50 | 75,00 |
| 2000 | 2000 European Junior Championships | 63 | 6 | 80,00 | 95,00 | 175,0 | 2000 | 61,60 | 175,00 | 95,00 | 80,00 |
| 1999 | 1999 EWF Championships | 63 | 10 | 72,50 | 92,50 | 165,0 | 1999 | 62,40 | 165,00 | 92,50 | 72,50 |
| 1999 | 1999 European Junior Championships | 58 | 7 | 70,00 | 87,50 | 157,5 | 1999 | 58,00 | 157,50 | 87,50 | 70,00 |
year:
championships name:
category:
rank:
Snatch:
CJ:
total:
year_string:
bodyweight:
total_decimal:
cj_decimal:
snatch_decimal:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 185,0 | 85.00 | 100.00 |
Best Total:
Best Snatch:
Best Clean&Jerk: