year | championships name | category | rank | Snatch | CJ | total | year_string | bodyweight | total_decimal | cj_decimal | snatch_decimal |
---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 1999 EWF Championships | 63 | 2 | 92,50 | 117,50 | 210,0 | 1999 | 62,18 | 210,00 | 117,50 | 92,50 |
1997 | 1997 EWF Championships | 64 | 1 | 87,50 | 110,00 | 197,5 | 1997 | 62,40 | 197,50 | 110,00 | 87,50 |
1996 | 1996 EWF Championships | 64 | 2 | 87,50 | 110,00 | 197,5 | 1996 | 62,30 | 197,50 | 110,00 | 87,50 |
1995 | 1995 EWF Championships | 59 | 3 | 77,50 | 95,00 | 172,5 | 1995 | 58,30 | 172,50 | 95,00 | 77,50 |
1994 | 1994 EWF Championships | 59 | Nc | 0,00 | 97,50 | 0,0 | 1994 | 58,00 | 0,00 | 97,50 | 0,00 |
year:
championships name:
category:
rank:
Snatch:
CJ:
total:
year_string:
bodyweight:
total_decimal:
cj_decimal:
snatch_decimal:
Best Total | Best Snatch | Best Clean&Jerk |
---|---|---|
210,0 | 92,5 | 117,5 |
Best Total:
Best Snatch:
Best Clean&Jerk: