| year | championships name | category | rank | Snatch | CJ | total | year_string | bodyweight | total_decimal | cj_decimal | snatch_decimal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2004 EWF Championships | 53 | 12 | 70,00 | 85,00 | 155,0 | 2004 | 49,25 | 155,00 | 85,00 | 70,00 |
| 2003 | 2003 EWF Championships | 48 | 8 | 70,00 | 80,00 | 150,0 | 2003 | 47,14 | 150,00 | 80,00 | 70,00 |
| 2002 | 2002 EWF Championships | 48 | 7 | 70,00 | 80,00 | 150,0 | 2002 | 47,45 | 150,00 | 80,00 | 70,00 |
| 2002 | 2002 European Junior Championships | 48 | 5 | 65,00 | 77,50 | 142,5 | 2002 | 47,20 | 142,50 | 77,50 | 65,00 |
| 2001 | 2001 EWF Championships | 48 | 3 | 70,00 | 82,50 | 152,5 | 2001 | 47,00 | 152,50 | 82,50 | 70,00 |
| 2000 | 2000 European Junior Championships | 48 | 3 | 67,50 | 80,00 | 147,5 | 2000 | 47,40 | 147,50 | 80,00 | 67,50 |
| 1999 | 1999 European Junior Championships | 48 | 3 | 62,50 | 77,50 | 140,0 | 1999 | 47,30 | 140,00 | 77,50 | 62,50 |
| 1998 | 1998 European Junior Championships | 48 | 3 | 60,00 | 75,00 | 135,0 | 1998 | 46,70 | 135,00 | 75,00 | 60,00 |
year:
championships name:
category:
rank:
Snatch:
CJ:
total:
year_string:
bodyweight:
total_decimal:
cj_decimal:
snatch_decimal:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 155,0 | 70.00 | 85.00 |
Best Total:
Best Snatch:
Best Clean&Jerk: