Spain

|

1985

|

Female

Lidia

Valentin Perez

Competition Results

year championships name category rank Snatch CJ total year_string bodyweight total_decimal cj_decimal snatch_decimal
2019 2019 EWF Championships 76 2 108,00 133,00 241,0 2019 75,50 241,00 133,00 108,00
2018 2018 EWF Championships 75 1 115,00 135,00 250,0 2018 74,40 250,00 135,00 115,00
2017 2017 EWF Championships 75 1 115,00 137,00 252,0 2017 74,90 252,00 137,00 115,00
2015 2015 EWF Championships 75 1 118,00 145,00 263,0 2015 73,62 263,00 145,00 118,00
2014 2014 EWF Championships 75 1 121,00 147,00 268,0 2014 74,60 268,00 147,00 121,00
2013 2013 EWF Championships 75 2 120,00 135,00 255,0 2013 74,16 255,00 135,00 120,00
2012 2012 EWF Championships 75 2 117,00 143,00 260,0 2012 74,52 260,00 143,00 117,00
2011 2011 EWF Championships 75 3 122,00 142,00 264,0 2011 74,50 264,00 142,00 122,00
2010 2010 EWF Championships 75 3 115,00 140,00 255,0 2010 74,16 255,00 140,00 115,00
2009 2009 EWF Championships 75 2 120,00 132,00 252,0 2009 74,35 252,00 132,00 120,00
2008 2008 EWF Championships 75 2 115,00 130,00 245,0 2008 74,43 245,00 130,00 115,00
2007 2007 EWF Championships 75 3 115,00 132,00 247,0 2007 74,64 247,00 132,00 115,00
2006 2006 EWF Championships 75 7 103,00 122,00 225,0 2006 74,15 225,00 122,00 103,00
2005 2005 EWF Championships 75 6 100,00 115,00 215,0 2005 72,72 215,00 115,00 100,00
2004 2004 EWF Championships 75 9 90,00 102,50 192,5 2004 72,20 192,50 102,50 90,00
2002 2002 EWF Championships 69 11 80,00 100,00 180,0 2002 66,50 180,00 100,00 80,00

Personal Bests

Best Total Best Snatch Best Clean&Jerk
268,0 122,0 147,0

Personal Progress