year | championships name | category | rank | Snatch | CJ | total | year_string | bodyweight | total_decimal | cj_decimal | snatch_decimal |
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 1995 EWF Championships | 54 | 6 | 70,00 | 80,00 | 150,0 | 1995 | 53,40 | 150,00 | 80,00 | 70,00 |
1994 | 1994 EWF Championships | 50 | 7 | 60,00 | 70,00 | 130,0 | 1994 | 49,80 | 130,00 | 70,00 | 60,00 |
1993 | 1993 EWF Championships | 50 | Nc | 65,00 | 0,00 | 0,0 | 1993 | 49,80 | 0,00 | 0,00 | 65,00 |
1992 | 1992 EWF Championships | 52 | 7 | 62,50 | 77,50 | 140,0 | 1992 | 51,60 | 140,00 | 77,50 | 62,50 |
1991 | 1991 EWF Championships | 52 | 7 | 57,50 | 72,50 | 130,0 | 1991 | 51,40 | 130,00 | 72,50 | 57,50 |
year:
championships name:
category:
rank:
Snatch:
CJ:
total:
year_string:
bodyweight:
total_decimal:
cj_decimal:
snatch_decimal:
Best Total | Best Snatch | Best Clean&Jerk |
---|---|---|
150,0 | 70,0 | 80,0 |
Best Total:
Best Snatch:
Best Clean&Jerk: