Moldova

|

1989

|

Female

Natalia

Priscepa

Competition Results

year championships name category rank Snatch CJ total year_string bodyweight total_decimal cj_decimal snatch_decimal
2023 2023 EWF Championships 76 6 98,00 118,00 216,0 2023 75,66 216,00 118,00 98,00
2022 2022 EWF Championships 76 7 95,00 115,00 210,0 2022 74,30 210,00 115,00 95,00
2021 2021 EWF Championships 71 7 92,00 114,00 206,0 2021 70,72 206,00 114,00 92,00
2017 2017 EWF Championships 75 4 98,00 120,00 218,0 2017 74,90 218,00 120,00 98,00
2016 2016 EWF Championships 75 3 110,00 130,00 240,0 2016 74,20 240,00 130,00 110,00
2015 2015 EWF Championships 75 7 107,00 125,00 232,0 2015 74,42 232,00 125,00 107,00
2014 2014 EWF Championships 75 4 102,00 127,00 229,0 2014 74,18 229,00 127,00 102,00
2013 2013 EWF Championships 75 5 94,00 111,00 205,0 2013 73,36 205,00 111,00 94,00
2012 2012 EWF Championships 75 9 87,00 109,00 196,0 2012 74,66 196,00 109,00 87,00

Personal Bests

Best Total Best Snatch Best Clean&Jerk
240,0 110,0 130,0

Personal Progress