Ukraine

|

1985

|

Female

Natalya

Davydova

Competition Results

year championships name category rank Snatch CJ total year_string bodyweight total_decimal cj_decimal snatch_decimal
2010 2010 EWF Championships 75 Dq 107,00 0,00 0,0 2010 72,24 0,00 0,00 107,00
2007 2007 EWF Championships 69 3 109,00 132,00 241,0 2007 68,68 241,00 132,00 109,00
2006 2006 EWF Championships 69 2 109,00 130,00 239,0 2006 68,60 239,00 130,00 109,00
2005 2005 EWF Championships 69 3 110,00 132,50 242,5 2005 68,16 242,50 132,50 110,00
2004 2004 European Junior Championships 63 3 100,00 122,50 222,5 2004 62,38 222,50 122,50 100,00
2003 2003 European Junior Championships 63 1 100,00 117,50 217,5 2003 62,40 217,50 117,50 100,00

Personal Bests

Best Total Best Snatch Best Clean&Jerk
242,5 110.00 132.50

Personal Progress