| year | championships name | category | rank | Snatch | CJ | total | year_string | bodyweight | total_decimal | cj_decimal | snatch_decimal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 2011 EWF Championships | 75 | 2 | 133,00 | 153,00 | 286,0 | 2011 | 74,96 | 286,00 | 153,00 | 133,00 |
| 2010 | 2010 EWF Championships | 75 | 1 | 129,00 | 156,00 | 285,0 | 2010 | 74,60 | 285,00 | 156,00 | 129,00 |
| 2009 | 2009 EWF Championships | 75 | 1 | 120,00 | 145,00 | 265,0 | 2009 | 73,80 | 265,00 | 145,00 | 120,00 |
| 2008 | 2008 EWF Championships | 75 | 1 | 123,00 | 141,00 | 264,0 | 2008 | 74,98 | 264,00 | 141,00 | 123,00 |
| 2006 | 2006 EWF Championships | 75 | 1 | 127,00 | 151,00 | 278,0 | 2006 | 74,90 | 278,00 | 151,00 | 127,00 |
| 2003 | 2003 EWF Championships | 75 | 1 | 107,50 | 132,50 | 240,0 | 2003 | 73,55 | 240,00 | 132,50 | 107,50 |
| 2002 | 2002 European Junior Championships | 75 | 1 | 105,00 | 130,00 | 235,0 | 2002 | 71,76 | 235,00 | 130,00 | 105,00 |
year:
championships name:
category:
rank:
Snatch:
CJ:
total:
year_string:
bodyweight:
total_decimal:
cj_decimal:
snatch_decimal:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 286,0 | 133.00 | 156.00 |
Best Total:
Best Snatch:
Best Clean&Jerk: