year | championships name | category | rank | Snatch | CJ | total | year_string | bodyweight | total_decimal | cj_decimal | snatch_decimal |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2024 EWF Championships | 59 | 17 | 75,00 | 93,00 | 168,0 | 2024 | 59,00 | 168,00 | 93,00 | 75,00 |
2022 | 2022 EWF Championships | 59 | Nc | 0,00 | 96,00 | 0,0 | 2022 | 58,85 | 0,00 | 96,00 | 0,00 |
2021 | 2021 EWF Championships | 59 | 15 | 78,00 | 100,00 | 178,0 | 2021 | 58,76 | 178,00 | 100,00 | 78,00 |
2019 | 2019 EWF Championships | 59 | 22 | 74,00 | 96,00 | 170,0 | 2019 | 58,42 | 170,00 | 96,00 | 74,00 |
2018 | 2018 EWF Championships | 58 | 9 | 70,00 | 92,00 | 162,0 | 2018 | 57,74 | 162,00 | 92,00 | 70,00 |
year:
championships name:
category:
rank:
Snatch:
CJ:
total:
year_string:
bodyweight:
total_decimal:
cj_decimal:
snatch_decimal:
Best Total | Best Snatch | Best Clean&Jerk |
---|---|---|
178,0 | 78,0 | 100,0 |
Best Total:
Best Snatch:
Best Clean&Jerk: