year | championships name | category | rank | Snatch | CJ | total | year_string | bodyweight | total_decimal | cj_decimal | snatch_decimal |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2024 EWF Championships | 76 | 9 | 88,00 | 111,00 | 199,0 | 2024 | 71,49 | 199,00 | 111,00 | 88,00 |
2023 | 2023 EWF Championships | 76 | 11 | 90,00 | 110,00 | 200,0 | 2023 | 71,46 | 200,00 | 110,00 | 90,00 |
2022 | 2022 EWF Championships | 71 | 10 | 86,00 | 108,00 | 194,0 | 2022 | 69,90 | 194,00 | 108,00 | 86,00 |
2021 | 2021 EWF Championships | 71 | 20 | 85,00 | 106,00 | 191,0 | 2021 | 68,66 | 191,00 | 106,00 | 85,00 |
2019 | 2019 EWF Championships | 71 | 14 | 83,00 | 102,00 | 185,0 | 2019 | 68,26 | 185,00 | 102,00 | 83,00 |
year:
championships name:
category:
rank:
Snatch:
CJ:
total:
year_string:
bodyweight:
total_decimal:
cj_decimal:
snatch_decimal:
Best Total | Best Snatch | Best Clean&Jerk |
---|---|---|
200,0 | 90,0 | 111,0 |
Best Total:
Best Snatch:
Best Clean&Jerk: