| year | championships name | category | rank | Snatch | CJ | total | year_string | bodyweight | total_decimal | cj_decimal | snatch_decimal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2019 EWF Championships | 59 | 1 | 101,00 | 120,00 | 221,0 | 2019 | 58,44 | 221,00 | 120,00 | 101,00 |
| 2018 | 2018 EWF Championships | 58 | 1 | 100,00 | 120,00 | 220,0 | 2018 | 57,78 | 220,00 | 120,00 | 100,00 |
| 2018 | 2018 European Junior Championships | 63 | 1 | 100,00 | 120,00 | 220,0 | 2018 | 59,95 | 220,00 | 120,00 | 100,00 |
| 2017 | 2017 EWF Championships | 58 | 2 | 95,00 | 118,00 | 213,0 | 2017 | 57,25 | 213,00 | 118,00 | 95,00 |
| 2017 | 2017 European Junior Championships | 58 | 1 | 98,00 | 115,00 | 213,0 | 2017 | 57,40 | 213,00 | 115,00 | 98,00 |
| 2016 | 2016 EWF Championships | 53 | 3 | 90,00 | 108,00 | 198,0 | 2016 | 52,19 | 198,00 | 108,00 | 90,00 |
| 2016 | 2016 European Junior Championships | 58 | 1 | 94,00 | 110,00 | 204,0 | 2016 | 56,44 | 204,00 | 110,00 | 94,00 |
| 2015 | 2015 European Junior Championships | 53 | 1 | 85,00 | 105,00 | 190,0 | 2015 | 52,60 | 190,00 | 105,00 | 85,00 |
| 2014 | 2014 EWF Championships | 48 | 6 | 72,00 | 86,00 | 158,0 | 2014 | 47,66 | 158,00 | 86,00 | 72,00 |
| 2014 | 2014 European Junior Championships | 53 | 2 | 80,00 | 96,00 | 176,0 | 2014 | 52,25 | 176,00 | 96,00 | 80,00 |
| 2013 | 2013 European Junior Championships | 48 | 3 | 68,00 | 82,00 | 150,0 | 2013 | 47,40 | 150,00 | 82,00 | 68,00 |
year:
championships name:
category:
rank:
Snatch:
CJ:
total:
year_string:
bodyweight:
total_decimal:
cj_decimal:
snatch_decimal:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 221,0 | 101.00 | 120.00 |
Best Total:
Best Snatch:
Best Clean&Jerk: