Bulgaria

|

1982

|

Female

Rumyana

Petkova

Competition Results

year championships name category rank Snatch CJ total year_string bodyweight total_decimal cj_decimal snatch_decimal
2012 2012 EWF Championships 75 4 100,00 123,00 223,0 2012 69,52 223,00 123,00 100,00
2010 2010 EWF Championships 75 5 100,00 115,00 215,0 2010 74,56 215,00 115,00 100,00
2009 2009 EWF Championships 75 5 102,00 120,00 222,0 2009 73,60 222,00 120,00 102,00
2006 2006 EWF Championships 75 5 105,00 130,00 235,0 2006 74,70 235,00 130,00 105,00
2005 2005 EWF Championships 75 3 107,50 127,50 235,0 2005 71,60 235,00 127,50 107,50
2004 2004 EWF Championships 75 Nc 110,00 0,00 0,0 2004 70,55 0,00 0,00 110,00
2003 2003 EWF Championships 75 2 105,00 132,50 237,5 2003 73,33 237,50 132,50 105,00
2002 2002 EWF Championships 69 5 92,50 110,00 202,5 2002 66,75 202,50 110,00 92,50
2002 2002 European Junior Championships 69 4 95,00 115,00 210,0 2002 66,37 210,00 115,00 95,00
2001 2001 European Junior Championships 69 5 85,00 95,00 180,0 2001 64,96 180,00 95,00 85,00
2000 2000 European Junior Championships 69 6 80,00 85,00 165,0 2000 65,30 165,00 85,00 80,00
1999 1999 European Junior Championships 63 4 70,00 85,00 155,0 1999 62,75 155,00 85,00 70,00
1998 1998 European Junior Championships 63 9 60,00 65,00 125,0 1998 62,40 125,00 65,00 60,00

Personal Bests

Best Total Best Snatch Best Clean&Jerk
237,5 110.00 132.50

Personal Progress