Norway

|

1982

|

Female

Ruth

Kasirye

Competition Results

year championships name category rank Snatch CJ total year_string bodyweight total_decimal cj_decimal snatch_decimal
2019 2019 EWF Championships 71 5 93,00 116,00 209,0 2019 67,34 209,00 116,00 93,00
2015 2015 EWF Championships 69 5 105,00 127,00 232,0 2015 68,60 232,00 127,00 105,00
2014 2014 EWF Championships 69 6 101,00 120,00 221,0 2014 67,30 221,00 120,00 101,00
2012 2012 EWF Championships 69 5 103,00 124,00 227,0 2012 68,47 227,00 124,00 103,00
2011 2011 EWF Championships 63 4 98,00 121,00 219,0 2011 62,53 219,00 121,00 98,00
2010 2010 EWF Championships 69 5 104,00 125,00 229,0 2010 65,28 229,00 125,00 104,00
2009 2009 EWF Championships 63 2 107,00 124,00 231,0 2009 62,31 231,00 124,00 107,00
2008 2008 EWF Championships 63 4 101,00 121,00 222,0 2008 62,40 222,00 121,00 101,00
2007 2007 EWF Championships 58 2 93,00 117,00 210,0 2007 57,92 210,00 117,00 93,00
2006 2006 EWF Championships 58 7 88,00 108,00 196,0 2006 57,85 196,00 108,00 88,00
2005 2005 EWF Championships 58 8 80,00 100,00 180,0 2005 57,54 180,00 100,00 80,00

Personal Bests

Best Total Best Snatch Best Clean&Jerk
232,0 107,0 127,0

Personal Progress