Bulgaria

|

1973

|

Female

Siyka

Stoeva

Competition Results

year championships name category rank Snatch CJ total year_string bodyweight total_decimal cj_decimal snatch_decimal
2002 2002 EWF Championships 53 Nc 0,00 85,00 0,0 2002 52,40 0,00 85,00 0,00
2000 2000 EWF Championships 53 3 82,50 95,00 177,5 2000 52,90 177,50 95,00 82,50
1999 1999 EWF Championships 48 2 77,50 97,50 175,0 1999 48,00 175,00 97,50 77,50
1998 1998 EWF Championships 48 2 70,00 85,00 155,0 1998 47,80 155,00 85,00 70,00
1997 1997 EWF Championships 46 4 65,00 80,00 145,0 1997 45,65 145,00 80,00 65,00
1996 1996 EWF Championships 50 2 72,50 92,50 165,0 1996 49,20 165,00 92,50 72,50
1995 1995 EWF Championships 50 Nc 67,50 0,00 0,0 1995 49,00 0,00 0,00 67,50
1994 1994 EWF Championships 50 3 67,50 82,50 150,0 1994 49,60 150,00 82,50 67,50
1992 1992 EWF Championships 52 2 72,50 92,50 165,0 1992 51,70 165,00 92,50 72,50
1991 1991 EWF Championships 52 2 75,00 85,00 160,0 1991 51,70 160,00 85,00 75,00
1990 1990 EWF Championships 52 1 67,50 85,00 152,5 1990 51,20 152,50 85,00 67,50
1989 1989 EWF Championships 52 1 65,00 82,50 147,5 1989 51,52 147,50 82,50 65,00

Personal Bests

Best Total Best Snatch Best Clean&Jerk
177,5 82,5 97,5

Personal Progress