year | championships name | category | rank | Snatch | CJ | total | year_string | bodyweight | total_decimal | cj_decimal | snatch_decimal |
---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 1999 EWF Championships | 58 | 15 | 67,50 | 85,00 | 152,5 | 1999 | 57,98 | 152,50 | 85,00 | 67,50 |
1998 | 1998 EWF Championships | 58 | 9 | 65,00 | 87,50 | 152,5 | 1998 | 57,00 | 152,50 | 87,50 | 65,00 |
1997 | 1997 EWF Championships | 59 | Nc | 62,50 | 0,00 | 0,0 | 1997 | 56,75 | 0,00 | 0,00 | 62,50 |
1996 | 1996 EWF Championships | 54 | 11 | 57,50 | 72,50 | 130,0 | 1996 | 53,20 | 130,00 | 72,50 | 57,50 |
1995 | 1995 EWF Championships | 54 | 8 | 57,50 | 67,50 | 125,0 | 1995 | 53,00 | 125,00 | 67,50 | 57,50 |
year:
championships name:
category:
rank:
Snatch:
CJ:
total:
year_string:
bodyweight:
total_decimal:
cj_decimal:
snatch_decimal:
Best Total | Best Snatch | Best Clean&Jerk |
---|---|---|
152,5 | 67,5 | 87,5 |
Best Total:
Best Snatch:
Best Clean&Jerk: