year | championships name | category | rank | Snatch | CJ | total | year_string | bodyweight | total_decimal | cj_decimal | snatch_decimal |
---|---|---|---|---|---|---|---|---|---|---|---|
1992 | 1992 EWF Championships | 56 | 4 | 65,00 | 85,00 | 150,0 | 1992 | 55,55 | 150,00 | 85,00 | 65,00 |
1991 | 1991 EWF Championships | 56 | Nc | 0,00 | 0,00 | 0,0 | 1991 | 55,00 | 0,00 | 0,00 | 0,00 |
1990 | 1990 EWF Championships | 56 | 6 | 65,00 | 77,50 | 142,5 | 1990 | 55,20 | 142,50 | 77,50 | 65,00 |
1989 | 1989 EWF Championships | 56 | 3 | 67,50 | 80,00 | 147,5 | 1989 | 54,60 | 147,50 | 80,00 | 67,50 |
1988 | 1988 EWF Championships | 56 | 2 | 65,00 | 80,00 | 145,0 | 1988 | 54,90 | 145,00 | 80,00 | 65,00 |
year:
championships name:
category:
rank:
Snatch:
CJ:
total:
year_string:
bodyweight:
total_decimal:
cj_decimal:
snatch_decimal:
Best Total | Best Snatch | Best Clean&Jerk |
---|---|---|
150,0 | 67,5 | 85,0 |
Best Total:
Best Snatch:
Best Clean&Jerk: